Model your digital product revenue. Find your levers. Set real targets.
Small changes, big impact. Here's what moving each lever does to your annual revenue:
| Month | Audience | New Customers | Revenue | Cumulative |
|---|---|---|---|---|
| Jan | 5,250 | 0 | $0 | $0 |
| Feb | 5,513 | 0 | $0 | $0 |
| Mar | 5,789 | 116 | $69,616 | $69,616 |
| Apr | 6,078 | 0 | $0 | $69,616 |
| May | 6,382 | 0 | $0 | $69,616 |
| Jun | 6,701 | 134 | $79,559 | $149,175 |
| Jul | 7,036 | 0 | $0 | $149,175 |
| Aug | 7,388 | 0 | $0 | $149,175 |
| Sep | 7,757 | 155 | $92,987 | $242,162 |
| Oct | 8,145 | 0 | $0 | $242,162 |
| Nov | 8,552 | 0 | $0 | $242,162 |
| Dec | 8,980 | 0 | $0 | $242,162 |
Ready to choose the right format for your product?
Format Comparison Tool →